Pro Leaders for CPHL

Update - May-15-13 at 10:29


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (PIT)           84  53  63 116  13  35   5 130 161 441 145 254 12.02%  39 1929 22.97   9  28  37  43 233   2   1   3   7 190  6  5 47.71% 2903 125  47  1  1 1.20   4   8  0  0  1  0 10  1  0 10 11 10 
Paul Stastny (PHI)             84  41  75 116  25  63   5 170 211 382  97 216 10.73%  50 2183 25.99  12  27  39  51 226   3   3   6   7 240  6  6 54.35% 2865  66  51  1  0 1.06   4  17  0  0  0  0  0  6  1 12  9  8 
Jonathan Toews (ANA)           84  52  62 114  18  41   5 126 203 473 126 247 10.99%  56 2210 26.31  17  25  42  63 224   1   0   1  12 230  6  4 59.50% 2946  75  55  2  2 1.03   2  12  0  0  1  0  0  1  1  9 13  8 
Anze Kopitar (MTL)             84  49  65 114  27  38   0 135 174 376 128 250 13.03%  63 1972 23.47  15  23  38  46 252   1   0   1   8 235  9  3 53.30% 3026  68  33  0  1 1.16   6  14  0  0  0  2  2  0  0 14 11  7 
Martin Havlat (NAS)            84  44  66 110  -5  60  10 124 134 418 139 213 10.53%  52 2092 24.90  18  30  48  60 214   1   2   3  12 221  8  4 30.72%  153 119  47  0  1 1.05   4  13  0  0  2  0  3  1  0 11  5  9 
Jeff Carter (CBJ)              84  38  71 109  31  21   5 102 148 356  97 196 10.67%  40 1684 20.05   7  32  39  45 218   0   1   1   8  97  4  2 53.23% 2418  68  36  1  1 1.29   4   9  1  0  0  0  1  3  0 10  6  9 
John Tavares (CAR)             84  41  67 108 -15  29   5 170 183 417 148 260  9.83%  40 2173 25.87   8  28  36  44 240   1   1   2   9 215  7  1 49.86% 2764 100  43  1  1 0.99   1   7  0  1  0  1 10  0  0  9  8  8 
Mike Fisher (NYR)              84  53  54 107  11  76  30 119 118 462 151 271 11.47%  53 1948 23.19  20  23  43  62 229   1   3   4  12 290  6  6 51.40%  644 110  49  0  2 1.10   0  12  2  1  2  0  1  6  0 12  8  7 
Ales Hemsky (PHI)              84  50  57 107  25  43   5  93  64 367 115 188 13.62%  28 1525 18.15  22  21  43  80 221   0   0   0   0   0  9  6 31.11%  135  79  29  1  2 1.40   1   1  0  0  1  1  4  0  0 10  4  8 
Alexander Semin (WPG)          84  55  51 106  16  81   5 145 120 447 159 242 12.30%  49 2135 25.41  16  20  36  65 236   0   0   0   1 194 10  3 28.63%  517 138  54  1  1 0.99   0  12  0  0  0  0  2  1  0 13  6  7 
Henrik Zetterberg (ANA)        84  46  60 106  26  79  15 100  93 370 107 239 12.43%  45 1761 20.97  16  24  40  53 225   1   0   1   6 131 10  6 58.60%  186  94  29  1  3 1.20   0  11  0  2  0  0  0 10  1  8  5  8 
Alexander Ovechkin (PHO)       84  44  62 106  -3  36   0 169 120 447 130 262  9.84%  44 2149 25.59  15  21  36  66 238   3   0   3  11 220  6  1 34.55%  573 129  46  0  2 0.99   1   5  0  0  0  1  1  0  0 10 10  8 
Justin Williams (VAN)          84  46  59 105   1  54   0 141 119 438 160 257 10.50%  62 2103 25.04  16  21  37  71 229   0   1   1   6 206  8  7 34.57%  564 129  43  1  1 1.00   3  14  0  0  0  0  0  2  2 15  8  4 
Milan Lucic (CBJ)              84  41  64 105  32 152  60 232 143 411 124 251  9.98%  59 2107 25.09  13  24  37  48 213   2   0   2   8 219  7  3 36.49%  592 111  32  1  2 1.00   1  13  4  1  7  1  8  0  0  9 10  7 
Martin St. Louis (CGY)         84  51  53 104  -6   9   5  83 135 441 122 262 11.56%  52 2184 26.00  26  23  49  63 234   0   1   1  10 303  4  3 44.08%  921 104  44  3  1 0.95   4  14  0  0  1  0  0  1  1 13  6  6 
Brad Richards (TOR)            84  41  63 104 -18  14   0 120 245 407 107 193 10.07%  59 2204 26.23  13  28  41  47 220   1   1   2   8 241  4  2 54.92% 2866 101  50  1  0 0.94   2  14  0  0  0  3  3  0  0  9  4  9 
Marian Gaborik (DET)           84  37  66 103   4   6   0  95 134 435 163 296  8.51%  57 2119 25.23  14  26  40  57 227   2   0   2  13 253 10  2 34.52%  814 126  53  0  0 0.97   2   9  0  0  0  1  3  0  0 11  4  7 
Ilya Kovalchuk (COL)           84  46  56 102  -3  25   5 111  97 411 125 248 11.19%  37 1951 23.23  14  18  32  61 238   2   0   2   4 227  9  4 35.87%  591 135  31  0  1 1.05   2  15  0  0  1  3 11  0  0  9 11  7 
Sidney Crosby (MIN)            84  41  60 101  -1  61   5 142 189 364  89 199 11.26%  70 2088 24.86  14  23  37  45 227   1   1   2   8 197  9  1 54.78% 2700  69  36  3  0 0.97   0   8  0  0  1  0  0  1  1 10 10  6 
Jason Spezza (COL)             84  41  59 100  -3  66   0 112 154 368 121 220 11.14%  57 1926 22.93  12  23  35  36 237   0   2   2   1 203  5  3 54.67% 2526  63  41  3  1 1.04   4  15  0  0  0  0 11  1  0 10  4  3 
Jamie Benn (FLO)               84  39  61 100  -1  47   5 183 206 362 138 251 10.77%  71 2161 25.73  11  25  36  49 216   1   3   4   7 212  6  6 46.72% 2817  75  62  1  2 0.93   2  16  0  0  0  0  2  1  0 11  8  7 
James Neal (SAN)               84  52  47  99   8  95  25 187 142 397 121 252 13.10%  69 2179 25.94  16  25  41  53 223   0   0   0   9 254  4  5 36.45%  642  73  46  1  1 0.91   6  17  0  0  3  0  0  2  2  8  7 10 
Ray Whitney (OTT)              84  49  50  99  18  46  10 108  93 357 116 218 13.73%  47 1886 22.45   6  13  19  32 205   0   0   0   5 179 10  3 36.36%  154  85  24  2  1 1.05   2   6  0  0  2  0  0  4  3 10  5  3 
Andy McDonald (NJD)            84  38  59  97  17  14   0 125 191 405 102 232  9.38%  55 2121 25.25  11  20  31  41 219   2   1   3   9 202  9  5 59.01% 2654 108  40  0  1 0.91   2  16  0  0  0  0  0  3  1 10  8  6 
Claude Giroux (CHI)            84  34  63  97  -2  21   5 173 200 346 116 262  9.83%  61 2199 26.18  14  19  33  39 235   0   2   2   6 241  6  5 56.48% 2764 108  41  0  0 0.88   3  12  0  0  1  1  1  0  0  7  8  6 
Henrik Sedin (LAK)             84  32  64  96  -3  64  10  96 122 316  98 201 10.13%  41 1881 22.40  12  31  43  47 248   0   1   1   2 238  9  1 55.73% 2340  72  36  0  0 1.02   6  15  0  0  2  2  2  0  0  4  6  8 
Daniel Sedin (LAK)             84  47  47  94  -5  37   5 142 126 422 127 272 11.14%  61 2199 26.18  15  21  36  66 247   1   0   1  13 250  8  4 36.22%  646 112  40  0  4 0.86   3  16  0  0  1  0  5  1  0 15  6  2 
Rick Nash (NYI)                84  46  47  93   7  12   0 143  77 415 114 249 11.08%  33 1655 19.70  23  16  39  81 283   0   0   0   1  36  8  1 37.27%  110  94  22  0  0 1.12   5   9  0  0  0  0  5  8  0 11 11  3 
Patrick Kane (PHO)             84  42  51  93  -6  59   5  68  82 374 122 210 11.23%  36 1685 20.05  14  25  39  74 236   0   1   1   6  84  8  2 29.52%  166  84  25  0  3 1.10   2   5  0  0  0  0  1  3  0  5  8  8 
Brooks Laich (NYR)             84  31  62  93  14  28  10 112 152 339 117 233  9.14%  41 1798 21.41  13  29  42  45 229   3   1   4  11 137  4  2 50.10% 2497  72  41  0  0 1.03   1   9  0  0  2  1  2  0  0  3 11  5 
Radek Dvorak (DAL)             84  38  53  91  -7  19   5 103 123 341  95 186 11.14%  54 2020 24.04  16  26  42  60 202   2   2   4   9 244  6  5 33.99%  153  96  40  0  1 0.90   2  10  1  0  0  0  0  3  1  8  6  7 
Jordan Staal (SAN)             84  33  58  91  11  15   5  86 163 293 106 156 11.26%  56 1726 20.55  16  24  40  41 225   0   0   0  13 147  3  5 51.88% 2373  35  37  1  0 1.05   2  14  0  1  0  0  0  5  1  7  6  4 
Eric Staal (OTT)               84  25  66  91  15  69  15 168 186 266  89 199  9.40%  44 1895 22.56   1  16  17  19 207   1   1   2   5 178  3  2 52.35% 2850  65  40  0  1 0.96   0   6  1  0  2  0  0  2  2  8  3  5 
Phil Kessel (MIN)              84  43  46  89  11  10   0  79  93 334 113 217 12.87%  44 1881 22.39  12  19  31  55 232   3   1   4  10 128  3  3 43.04%  158  98  30  1  2 0.95   1   7  0  0  0  0  0  3  1  6  4  9 
Mikko Koivu (DET)              84  42  47  89   4 110  20 132 197 314 114 195 13.38%  46 2092 24.90  19  20  39  61 229   0   0   0   3 216  9  5 53.84% 2277  62  40  3  1 0.85   4   9  0  2  1  0  3  1  0  7  5  6 
Bryan Little (WPG)             84  32  57  89  11  18   0  90 138 290  95 193 11.03%  61 1821 21.68  12  23  35  57 236   0   0   0   8 211  8  3 50.08% 2452  72  36  0  0 0.98   6  12  0  0  0  1  1  0  0  7  8  8 
Michael Grabner (TOR)          84  41  47  88  -9   2   0  73 111 349 128 234 11.75%  46 1696 20.19  17  22  39  49 220   0   0   0   4  86  5  2 34.08%  179 103  24  1  1 1.04   3  11  0  0  0  0  1  4  0  7  6  3 
Eric Belanger (DAL)            84  24  64  88  -5  60  10 126 250 206  58 110 11.65%  62 2030 24.16   8  33  41  31 204   2   2   4  10 226  6  1 55.53% 2633  28  51  0  0 0.87   2  10  0  0  2  0  0  5  1  5  4  7 
Shawn Horcoff (BOS)            84  34  53  87  -4  41   5 113 164 306  96 166 11.11%  50 1856 22.09   6  25  31  41 231   3   0   3   8 221  2  3 52.28% 2473  54  46  1  0 0.94   4  14  0  0  1  0  0  2  2  7  6  2 
Daniel Briere (CGY)            84  30  57  87  -7  93   5 117 140 287 109 181 10.45%  41 1860 22.14  12  32  44  48 236   1   0   1  13 268  5  0 52.36% 2313  54  40  0  1 0.94   3  14  0  0  1  0  0  1  1  6  3  3 
Marian Hossa (MTL)             84  36  50  86  23  16   0  90  74 309  79 196 11.65%  36 1738 20.69  12  22  34  53 252   0   0   0   0  12  2  2 33.33%  228  72  22  0  1 0.99   1   1  0  0  0  3 10  0  0  5  7  6 
Patrick Sharp (MTL)            84  33  53  86  26  42   0 135 118 296 114 207 11.15%  49 1940 23.10   8  19  27  35 251   0   2   2   5 234  3  5 55.28%  161  88  35  0  1 0.89   3  14  0  0  0  0  1  6  0  6  6  6 
Patrick Marleau (CAR)          84  38  47  85  -8  13   5 109  97 377 117 200 10.08%  56 1840 21.90  17  18  35  70 241   1   0   1  10 217  7  3 53.70%  162  76  50  0  0 0.92   0   7  0  0  1  2  2  0  0  6  8  3 
Kyle Wellwood (NYI)            84  23  62  85   2   9   5  13 100 274  68 184  8.39%  20 1388 16.53   6  33  39  30 279   0   0   0   0  12  2  1 54.06% 1528  58  21  0  0 1.22   2   3  0  0  1  0  0  6  3  3  4  6 
Dustin Brown (BOS)             84  40  44  84  -9  48   0 204 160 406 106 231  9.85%  46 2190 26.08  17  16  33  56 234   0   2   2   8 215  6  1 34.14%  580 108  43  0  1 0.77   2  14  0  0  0  0  0  3  1  8  7  2 
Dustin Byfuglien (CBJ)         84  39  45  84  37 107  35 142 102 270  80 157 14.44%  43 1841 21.91  15  16  31  48 219   2   2   4  10 228  8  2 23.84%  151  59  34  1  1 0.91   2  12  0  3  4  2  5  0  0  6  6  6 
Pavel Datsyuk (PIT)            84  36  48  84  12   9   5 103 110 306 104 160 11.76%  51 1934 23.02  10  13  23  34 231   2   2   4   5 194  7  1 60.49%  162  81  53  0  0 0.87   3   9  0  0  1  1  8  0  0  9  5  4 
Michael Ryder (STL)            84  43  40  83  -7  57   5 104  99 403 112 215 10.67%  55 1842 21.93  18  14  32  65 222   0   0   0   7 236  8  3 29.17%  144  94  38  0  2 0.90   5  12  0  0  1  0  1  3  0  7  7  5 
Antoine Vermette (VAN)         84  29  53  82   6  40  10 105 184 280  88 151 10.36%  56 1825 21.73  12  23  35  42 234   0   0   0   5 221  5  5 55.72% 2265  36  42  0  2 0.90   2  14  1  0  1  0  0 10  2  9  3  6 
Scott Hartnell (SAN)           84  26  56  82   7 228  40 159  87 303  93 190  8.58%  51 1813 21.58  13  25  38  43 226   0   0   0  10 200  4  2 35.86%  145  75  38  1  0 0.90   3  17  1  2  3  0  0 10  1  4  4  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (NJD)           84  47  27   9 0.928  2.17 5077  15   2 184 2557 1154   3   2 0.804  56 84  0 16 12  5 
Henrik Lundqvist (NYI)         84  56  20   8 0.926  2.25 5096   4   2 191 2583 1041   3   1 0.853  34 84  0 12  5  5 
Roberto Luongo (CHI)           84  39  39   6 0.923  2.34 5071  19   3 198 2564 1150   6   1 0.826  46 84  0 14 11  3 
Jaroslav Halak (DET)           84  46  32   6 0.920  2.37 5030   8   3 199 2489 1071   2   2 0.714  35 84  0 12  7  4 
Cam Ward (LAK)                 84  51  23  10 0.921  2.39 5080   6   1 202 2557 1200   4   3 0.776  58 84  0  8  7  2 
Jonathan Quick (ANA)           84  45  30   9 0.918  2.39 5097   2   1 203 2461 1005   6   2 0.761  46 84  0  6 11  8 
Ondrej Pavelec (NYR)           84  44  28  12 0.924  2.39 5087   2   0 203 2668 1245   8   2 0.676  37 84  0  7  8  9 
Ilya Bryzgalov (WPG)           84  46  28  10 0.924  2.40 5047   6   2 202 2659 1208   2   1 0.711  45 84  0 11 12  6 
Jonas Hiller (NAS)             84  36  36  12 0.921  2.40 5093   4   4 204 2571 1174   8   5 0.709  55 84  0 17  6  1 
Tomas Vokoun (SAN)             84  43  27  14 0.919  2.41 5078   4   1 204 2516 1168   5   3 0.794  63 84  0  8 10  9 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager